Samsung Galaxy A13 is a budget-friendly smartphone that was released in 2022. It has a large 6.6-inch display, a quad-camera system, and a 5000mAh battery. The A13 is powered by an octa-core processor and comes with 4GB of RAM and 64GB of storage.
Features
The Samsung Galaxy A13 has a number of great features, including:
Performance
The Samsung Galaxy A13 is powered by an octa-core processor and comes with 4GB of RAM. This combination provides good performance for everyday tasks, such as browsing the web, checking email, and using social media. The A13 can also handle some light gaming, but it may not be the best choice for playing demanding games.
Camera
The Samsung Galaxy A13 has a quad-camera system on the back. The main sensor is a 50MP sensor that takes good photos in good lighting conditions. The ultrawide sensor is a 5MP sensor that takes wider photos. The macro sensor is a 2MP sensor that takes close-up photos. The depth sensor is a 2MP sensor that helps to improve the bokeh effect in portrait mode photos.
The front-facing camera is an 8MP sensor that takes good selfies in good lighting conditions.
Battery Life
The Samsung Galaxy A13 has a large 5000mAh battery that provides excellent battery life. You can easily get a full day of use out of the A13, even with heavy use. The A13 also supports 15W fast charging, so you can quickly charge it up when you need to.
Specifications | Details |
---|---|
Weight (g) | 195 |
Colors | Black, White, Peach, Blue |
Audio Playback Time (Hours) | Up to 94 |
CPU Speed | 2GHz |
Processor | Octa-Core |
CPU Type | Octa-Core |
Size (Main_Display) | 167.2mm (6.6″) |
Resolution (Main Display) | 1080 x 2408 (FHD+) |
Technology (Main Display) | PLS LCD |
Color Depth (Main Display) | 16M |
Rear Camera – Resolution (Multiple) | 50.0 MP + 5.0 MP + 2.0 MP + 2.0 MP |
Rear Camera – F Number (Multiple) | F1.8, F2.2, F2.4, F2.4 |
Rear Camera – Auto Focus | Yes |
Rear Camera – OIS | No |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera – Resolution | 8.0 MP |
Front Camera – F Number | F2.2 |
Front Camera – Auto Focus | No |
Front Camera – OIS | No |
Rear Camera – Flash | Yes |
Front Camera – Flash | No |
Video Recording Resolution | FHD (1920 x 1080) @30fps |
Memory_(GB) | 4 |
Storage (GB) | 64 |
Available Storage (GB) | 48.0 |
External Storage Support | MicroSD (Up to 1TB) |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B5(850), B8(900) |
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4+5GHz |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 |
NFC | No |
PC Sync. | Smart Switch (PC version) |
OS | Android |
Form Factor | Touch Bar |
Sensors | Accelerometer, Fingerprint Sensor, Geomagnetic Sensor, Virtual Light Sensing, Virtual Proximity |
Audio and Video | Details |
---|---|
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080) @60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | Details |
---|---|
Gear Support | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX (2018) |
Samsung DeX Support | No |
Mobile TV | No |
Physical specification | Details |
---|---|
Dimension (HxWxD, mm) | 165.1 x 76.4 x 8.8 |
Weight (g) | 195 |
Battery | |
Internet Usage Time (LTE) (Hours) | Up to 20 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 21 |
Video Playback Time (Hours) | Up to 20 |
Battery Capacity (mAh, Typical) | 5000 |
Image Source Samsung
Scope of accounting and finance: The fields of accounting and finance are pivotal to the…
Top Programming Languages in 2024: Staying ahead in the ever-evolving field of programming requires keeping…
Top Nihari Restaurants in Karachi, the bustling metropolis of Pakistan, is a food lover's paradise.…
Advancing Your Skills: Welcome back, Python programmers! Now that you've grasped the fundamental building blocks…
Building the Foundation: Welcome back, aspiring Python programmers! In the previous chapter, we explored the…
Chapter 1: Dive into Python: Welcome, aspiring programmers! Have you ever felt the thrill of…
This website uses cookies.